P25 Logo

Dashboard P25

TG23225 Austria

hosted on OE9XFP

P25 Logo
last heard

Last Heard List
Time (UTC) Callsign Name Id Target Gateway Dur (s)
2024-05-11 14:02:43.492HB9ZEIMax2288046TG23225HB9ZEI3
2024-05-11 05:04:47.157W7BPAAllen3163809TG23225W7BPA8
2024-05-11 00:40:22.081OE9AFVAlexander2329010TG23225OE9XFV1

connected gateways

Connected P25Gateways
Reporting Time (UTC) Callsign
2024-05-11 21:54:30DD4JN : 5.146.249.226:27869 4/120
2024-05-11 21:54:30OE9XVV : 44.143.233.253:6820 0/120
2024-05-11 21:54:30DD4JN : 5.146.249.226:27613 3/120
2024-05-11 21:54:30OE9KHJ : 212.186.83.228:6820 3/120
2024-05-11 21:54:30OE9XFP : 44.143.232.166:6820 2/120
2024-05-11 21:54:30OE6JFG : 46.125.250.42:28720 4/120
2024-05-11 21:54:30DD7RG : 84.158.118.113:17056 1/120
2024-05-11 21:54:30DO5YK : 94.134.162.109:59634 4/120
2024-05-11 21:54:30OE9XFV : 178.191.66.189:6389 3/120

OE9XFP Tetra SVXLINK
Last Reload 2024-05-11, 21:54:44

Dashboard based on YSF Dashboard from DG9VH https://github.com/dg9vh/YSFReflector-Dashboard | New Webdesign 08/2022 by DD7RG